
Cabinet Box Fan
$1.00
- Oil – Fume – Resistant Fan Wheel: The fan wheel adopts lotus leaf bionic and nano – coating, achieving true oil – repellency. Designed specifically for kitchen oil – fume exhaust.
- Oil – Fume – Resistant Motor: The motor uses all – copper, fully enclosed motor with IP54 protection level, achieving daily water and oil resistance.
- Quiet Drainage and Smoke Exhaust: The machine body adopts sound – insulation design on both sides. Special drainage and oil – discharge ports are reserved at the bottom of the body, making oil and water discharge simple and convenient.
- Easy Maintenance: The machine body adopts double – side inspection doors. Both sides can be inspected without disassembling the machine. Worry – free after – sales service.
Dimensions (unit: mm):
Model | L | L1 | W | W1 | H | H1 | D1 | F | Air Outlet Size (AXB) | Air Inlet Size (CXD) |
---|---|---|---|---|---|---|---|---|---|---|
KTJ25-20DT | 510 | 473 | 429 | 468 | 376 | 36 | 51 | 25 | 270x280 | 270x270 |
KTJ25-30DT | 580 | 543 | 500 | 540 | 376 | 36 | 51 | 25 | 300×280 | 335×312 |
KTJ25-40DT | 580 | 543 | 500 | 540 | 376 | 36 | 51 | 25 | 300x280 | 335x312 |
performance:
Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | N.M(kg) |
---|---|---|---|---|---|---|---|---|
KTJ25-20DT | 220 | 50 | H/L | 470/345 | 2000/1600 | 395/350 | 49/46 | 20 |
KTJ25-30DT | 220 | 50 | H/L | 480/427 | 3000/2600 | 410/385 | 57/54 | 24 |
KTJ25-40DT | 220 | 50 | H/L | 510/457 | 4000/3600 | 445/390 | 62/60 | 25 |
model | KTJ25-20DT, KTJ25-30DT, KTJ25-40DT |
---|
评价
目前还没有评价