Cold Storage Air Curtain
Price range: $1,144.00 through $1,400.00
In a cold storage space, every degree matters—and the Cold Storage Air Curtain is designed to protect that balance. It keeps the cold where it belongs, the warm air out, and does it all quietly and efficiently.
The construction feels solid from the start: a stainless steel or color‑coated steel body, carefully riveted for strength and stability. Even in humid or chilly environments, it holds up beautifully—no rust, no rattling, just steady performance year after year.
Inside, a high‑efficiency motor works at high speed but with total control. It’s been tested to run continuously for more than 8,000 hours without missing a beat. Add the galvanized fan shell and IP44 waterproof protection, and you’ve got something built to thrive in tough, damp conditions.
The airflow feels strong and steady rather than harsh. A precisely engineered air‑guide gap and centrifugal fan design create a smooth, even curtain of air that reaches speeds of up to 20 m/s. It keeps warm air, insects, and humidity outside the space while cutting down on energy loss — small details that make a big difference in daily operation.
And though it’s powerful, it doesn’t intrude. The forward‑curved impeller and tuned volute design keep noise levels low, so what you notice is the performance, not the sound.
It’s made in different sizes to match doors of all kinds, meaning you can choose exactly what works for your space. Once installed, it’s simply there, doing its job — dependable, unobtrusive, and surprisingly quiet.
The Cold Storage Air Curtain isn’t just another piece of equipment. It’s the kind of tool that works every day without complaint, saving energy and keeping your environment exactly as it should be — stable, clean, and consistently comfortable to work in.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
performance:
| Model | Dimensions(mm) | Head Size(mm) | Speed(m/s) | Voltage(V) | Airflow(m³/h) | Noise(dB) | Power(KW) | Weight(kg) | |
|---|---|---|---|---|---|---|---|---|---|
| (L-W-H) | 0.75KW Head (L-W-H) | 1.1KW Head (L-W-H) |
|||||||
| LKFM-25-09 | 900×305×170 | 382x364×426 | 382x414×426 | 20 | 380/220 | 1250 | 70 | 0.75/1.1 | 25 |
| LKFM-25-12 | 1200×305x170 | 382x364×426 | 382x414x426 | 19 | 380/220 | 1250 | 70 | 0.75/1.1 | 27 |
| LKFM-25-15 | 1500x305x170 | 382x364x426 | 382x414×426 | 18 | 380/220 | 1400 | 70 | 0.75/1.1 | 29 |
| LKFM-25-18 | 1800x305x170 | 382x364x426 | 382x414×426 | 17 | 380/220 | 1650 | 70 | 0.75/1.1 | 31.5 |
| LKFM-25-20 | 2000x305x170 | 382x364x426 | 382x414×426 | 16.5 | 380/220 | 1850 | 70 | 0.75/1.1 | 33.5 |
| LKFM-25-22 | 2200×305×170 | 382x364x426 | 382×414x426 | 15.5 | 380/220 | 2050 | 70 | 0.75/1.1 | 35.5 |
| LKFM-25-24 | 2400x305×170 | 382x364×426 | 382x414x426 | 15 | 380/220 | 2250 | 70 | 0.75/1.1 | 37.5 |
| model | LKFM-25-09, LKFM-25-12, LKFM-25-15, LKFM-25-18, LKFM-25-20, LKFM-25-22, LKFM-25-24 |
|---|










Reviews
There are no reviews yet.