Cabinet Fan With IP55 Motor
Price range: $952.00 through $5,504.00
Sometimes, it’s the quiet workhorses that matter most. This cabinet fan keeps things running cool and steady without drawing attention to itself. Inside sits a solid copper‑core motor—efficient, strong, and built to keep spinning long after others give up. Paired with high‑grade ball bearings, it runs smoother and quieter than you’d expect from something this powerful.
The IP55 aluminum housing does more than look good; it stands firm against dust, moisture, and, frankly, years of hard use. The metal fan wheel inside pushes air with confidence, delivering steady pressure and long‑distance airflow when your system needs it most.
Maintenance? Thankfully, not a headache. We’ve left proper inspection ports, so you can pop the side cover off, have a quick look, clean or swap parts, and be done before your coffee cools down. No full disassembly, no drama.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | W | W1 | H | HI | D1 | F | Air Outlet Size (AXB) | Air Inlet Size (CXD) |
|---|---|---|---|---|---|---|---|---|---|---|
| KTJ23-20D | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 25 | 270×265 | 350x312 |
| KTJ23-26D | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 25 | 300x280 | 430x312 |
| KTJ23-31D | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 335x320 |
| KTJ23-41D | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 550x380 |
| KTJ23-20 | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 25 | 270×265 | 350×312 |
| KTJ23-26 | 490 | 452 | 490 | 530 | 372 | 36 | 50 | 25 | 300x280 | 430x312 |
| KTJ23-31 | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 335x320 |
| KTJ23-41 | 524 | 486 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 550x380 |
| KTJ28-51 | 640 | 568 | 700 | 743 | 535 | 35 | 50 | 25 | 410x358 | 640x465 |
| KTJ28-61 | 700 | 628 | 740 | 783 | 600 | 35 | 50 | 25 | 400x460 | 550x460 |
| KTJ31-71 | 700 | 628 | 740 | 783 | 600 | 35 | 50 | 25 | 400x460 | 550x460 |
| KTJ31-81 | 700 | 628 | 780 | 823 | 600 | 35 | 50 | 25 | 400x460 | 745x535 |
| KTJ35-100 | 810 | 738 | 780 | 823 | 665 | 35 | 50 | 25 | 440x460 | 745x535 |
| KTJ35-120 | 810 | 738 | 880 | 923 | 715 | 35 | 50 | 25 | 440x460 | 745x535 |
| KTJ40-150 | 848 | 753 | 947 | 1067 | 802 | 35 | 50 | 25 | 455x460 | 835x600 |
| KTJ40-200 | 900 | 801 | 1012 | 1132 | 820 | 35 | 50 | 25 | 455x460 | 900×700 |

performance:
| Model | Voltage(V) | Frequency(Hz) | speed(RPM) | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|
| KTJ23-20D | 220 | 50 | 1350 | 250 | 2000 | 400 | 55 | 26 |
| KTJ23-26D | 220 | 50 | 1350 | 370 | 2600 | 420 | 56 | 27 |
| KTJ23-31D | 220 | 50 | 1350 | 550 | 3100 | 440 | 61 | 33 |
| KTJ23-41D | 220 | 50 | 1350 | 750 | 4100 | 460 | 65 | 34 |
| KTJ23-20 | 380 | 50 | 1350 | 250 | 2000 | 400 | 55 | 25.5 |
| KTJ23-26 | 380 | 50 | 1350 | 370 | 2600 | 420 | 56 | 26 |
| KTJ23-31 | 380 | 50 | 1350 | 550 | 3100 | 440 | 61 | 33 |
| KTJ23-41 | 380 | 50 | 1350 | 750 | 4100 | 460 | 65 | 34 |
| KTJ28-51 | 380 | 50 | 940 | 750 | 5100 | 400 | 67 | 58.5 |
| KTJ28-61 | 380 | 50 | 940 | 1100 | 6100 | 420 | 68 | 66 |
| KTJ31-71 | 380 | 50 | 940 | 1500 | 7100 | 440 | 69 | 70 |
| KTJ31-81 | 380 | 50 | 940 | 1500 | 8100 | 461 | 70 | 72 |
| KTJ35-100 | 380 | 50 | 940 | 2200 | 10000 | 551 | 71 | 84.5 |
| KTJ35-120 | 380 | 50 | 940 | 2500 | 12000 | 591 | 72 | 86.5 |
| KTJ40-150 | 380 | 50 | 940 | 3000 | 15000 | 700 | 75 | 111 |
| KTJ40-200 | 380 | 50 | 940 | 5000 | 20000 | 725 | 77 | 128 |

| model | KTJ23-20D, KTJ23-26D, KTJ23-31D, KTJ23-41D, KTJ23-20, KTJ23-26, KTJ23-31, KTJ23-41, KTJ28-51, KTJ28-61, KTJ31-71, KTJ31-81, KTJ35-100, KTJ35-120, KTJ40-150, KTJ40-200 |
|---|






Reviews
There are no reviews yet.