High Pressure Air Cabinet Fan
Price range: $2,480.00 through $3,992.00
When regular cabinet fans can’t keep up, this one steps in with a bit of muscle. Designed for spaces that demand more—busy kitchens, high‑resistance duct runs, or long air routes—it keeps powerful airflow steady where others lose pressure. It blends the high‑static thrust of a centrifugal fan with the broad air volume of a cabinet fan, giving you strong delivery even through complex ventilation paths.
At the heart of the unit sits an IP54‑rated pure copper motor wrapped in a sturdy aluminum shell. It shrugs off moisture, grease, and the everyday chaos of kitchen operation. The all‑metal fan wheel and streamlined internal air duct work together to deliver long‑distance airflow that stays stable, pressurized, and impressively quiet for its power.
Its built‑in motor design keeps the structure tight and efficient—small enough for narrow ceiling spaces in restaurants and mall kitchens where every inch matters. Despite the compact size, it performs with big confidence.
Maintenance won’t test your patience either. Smart inspection ports make cleaning or swapping parts as easy as removing a side cover. No need to tear down the system—just a quick check and you’re back in business.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | W | W1 | H | HI | D1 | F | Air Outlet Size (AXB) | Air Inlet Size (CXD) |
|---|---|---|---|---|---|---|---|---|---|---|
| DT28-6000 | 620 | 520 | 700 | 750 | 615 | 100 | 50 | 25 | 405X285 | 630X565 |
| DT30-8000 | 650 | 550 | 750 | 800 | 650 | 100 | 50 | 25 | 430X300 | 680X600 |
| DT30-10000 | 650 | 550 | 750 | 800 | 650 | 100 | 50 | 25 | 430X300 | 680X600 |
| DT32-12000 | 725 | 625 | 800 | 850 | 725 | 100 | 50 | 25 | 405X330 | 730X675 |

performance:
| Model | Voltage(V) | Frequency(Hz) | speed(RPM) | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|
| DT28-6000 | 380 | 50 | 1400-1450 | 1500 | 6500-4800 | 520-710 | 64 | 60 |
| DT30-8000 | 380 | 50 | 1400-1450 | 2200 | 8500-6500 | 640-740 | 67 | 68 |
| DT30-10000 | 380 | 50 | 1400-1450 | 3000 | 10500-8500 | 720-800 | 70 | 72 |
| DT32-12000 | 380 | 50 | 1400-1450 | 4000 | 12500-9000 | 740-850 | 73 | 90 |


| model | DT28-6000, DT30-8000, DT30-10000, DT32-12000 |
|---|






Reviews
There are no reviews yet.