KTJ Cabinet Fan Series
Price range: $970.77 through $1,948.57
The KTJ Cabinet Fan Series is made for places that need clean, steady air — and don’t want the noise or hassle that usually comes with it. It’s compact, reliable, and built to keep ventilation running smoothly day after day.
At its core, it uses an all‑copper energy‑saving motor supported by high‑quality ball bearings. The motor runs quietly and efficiently, moving air consistently without the vibration or hum you might expect from traditional fans. The cabinet and air duct are designed as one, making airflow stable and strong, even under heavy use.
Clean air matters, so every unit includes a built‑in filtration system that helps remove dust, odors, and harmful particles before the air circulates back into your space. It’s a simple, effective way to make sure the air feels as fresh as it should.
One of the best parts about the KTJ Cabinet Fan Series is its flexibility. With models delivering between 2,000 and 6,100 m³/h of airflow, there’s an option for almost every environment — from small offices to enclosed warehouses or factories. It’s the kind of equipment that quietly upgrades comfort without needing to be noticed.
Maintenance is refreshingly straightforward. Inspection ports built into the design make servicing or filter changes easy — no need to take the whole unit apart. Just open the side panel, do what’s needed, and it’s ready to run again.
Quiet, efficient, and practical, the KTJ Cabinet Fan Series doesn’t just move air — it keeps it clean, balances the space, and makes everyday ventilation simple and dependable.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | W | W1 | H | H1 | D1 | F | Air Outlet Size (AXB) | Air Inlet Size (CXD) |
|---|---|---|---|---|---|---|---|---|---|---|
| KTJ22-20DG | 719 | 452 | 490 | 530 | 372 | 36 | 50 | 25 | 270x265 | 430x312 |
| KTJ23-31DG | 753 | 524 | 592 | 632 | 440 | 36 | 50 | 25 | 335×320 | 550x380 |
| KTJ23-41DG | 753 | 524 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 550x380 |
| KTJ22-20G | 719 | 452 | 490 | 530 | 372 | 36 | 50 | 25 | 270x265 | 430x312 |
| KTJ23-31G | 753 | 524 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 550x380 |
| KTJ23-41G | 753 | 524 | 592 | 632 | 440 | 36 | 50 | 25 | 335x320 | 550x380 |
| KTJ28-51G | 869 | 568 | 700 | 743 | 535 | 35 | 50 | 25 | 410x358 | 640x465 |
| KTJ28-61G | 929 | 628 | 740 | 783 | 600 | 35 | 50 | 25 | 400x460 | 550x460 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | speed(RPM) | Noise(dB) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|
| KTJ22-20DG | 220 | 50 | 250 | 2000 | 430 | 1340 | 55 | 32 |
| KTJ23-31DG | 220 | 50 | 550 | 3100 | 440 | 1340 | 61 | 41 |
| KTJ23-41DG | 220 | 50 | 750 | 4100 | 460 | 1340 | 65 | 43 |
| KTJ22-20G | 380 | 50 | 250 | 2000 | 430 | 1340 | 55 | 32 |
| KTJ23-31G | 380 | 50 | 550 | 3100 | 440 | 1340 | 61 | 41 |
| KTJ23-41G | 380 | 50 | 750 | 4100 | 460 | 1340 | 65 | 43 |
| KTJ28-51G | 380 | 50 | 750 | 5100 | 300 | 940 | 67 | 60 |
| KTJ28-61G | 380 | 50 | 1100 | 6100 | 410 | 940 | 68 | 70.3 |

| model | KTJ22-20DG, KTJ23-31DG, KTJ23-41DG, KTJ22-20G, KTJ23-31G, KTJ23-41G, KTJ28-51G, KTJ28-61G |
|---|






Reviews
There are no reviews yet.