Portable Induatrial Dehumidifier
$1.00
The Portable Industrial Dehumidifier is designed for spaces where humidity control really matters — warehouses, basements, workshops, or construction sites that need dependable, automatic performance.
It runs under fully automatic control, managed by an intelligent micro‑computer that continuously monitors the environment on a large LCD display. You can see real‑time temperature, humidity, and running status at a glance, making operation simple and intuitive.
Humidity can be adjusted precisely in 1% RH increments across a wide range of 10%–98% RH, giving you complete control over your space. A 1–24‑hour timer allows automatic shutdown for unmanned operation, while a high‑efficiency defrost system keeps the unit working smoothly even in low‑temperature environments.
If there’s a problem, the machine lets you know. Its built‑in self‑diagnostic program quickly identifies faults and displays error information so maintenance is fast and straightforward.
For more convenience, it supports continuous drainage through a connected hose, meaning you can leave it running without worrying about emptying the tank.
Mobility and durability go hand in hand here — tough universal wheels make moving it from one area to another effortless. Inside, a high‑quality centrifugal fan delivers strong, even airflow with low noise levels, while the international‑brand compressor ensures stable performance, long life, and powerful moisture removal.
Reliable, efficient, and easy to live with — this is a dehumidifier built not just for power, but peace of mind.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
performance:
Commercial

| Model | YDA-870EB | YDA-890EB | YDA-8138EB | YDA-8158EB |
|---|---|---|---|---|
| Humidity Setting Range | 10%~99%RH | 10%~99%RH | 10%~99%RH | 10%~99%RH |
| Humidity Control Accuracy | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
| Voltage(V-Hz) | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Dehumidification Capacity(27℃/60%RH) | 1.75kg/h | 1.9kg/h | 2.45kg/h | 3.75kg/h |
| Dehumidification Capacity(30℃/80%RH) | 70L/D | 90L/D | 110L/D | 158L/D |
| Dehumidification Capacity(35℃/90%RH) | 90L/D | 115L/D | 138L/D | 180L/D |
| Power(27℃/60%RH) | 830W | 860W | 1000W | 1550W |
| High - temperature Power(30℃/80%RH) | 950W | 1050W | 1300W | 1900W |
| Max Power(35℃/90%RH) | 1180W | 1250W | 1550W | 2200W |
| Airflow | 350m³/h | 550m³/h | 650m³/h | 900m³/h |
| Refrigerant | R22 | R22 | R22 | R22 |
| Protection Class Against Electric Shock | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ |
| Drainage Mode | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage |
| Dimensions (Length x Width x Height) | 480*365*885mm | 480*435*950mm | 480*435*950mm | 550*435*1080mm |
| Weight | 40Kg | 45Kg | 50Kg | 68Kg |
| Application Area | 70-90m² | 90-110m² | 130-150m² | 150-180² |
Industrial

| Model | CF6.8DT | CF7.5KT | CF8.8KT | CF10KT | CF12KT |
|---|---|---|---|---|---|
| Humidity Setting Range | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH |
| Humidity Control Accuracy | ±3%RH | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
| Voltage(V-Hz) | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Dehumidification Capacity(27℃/60%RH) | 4.0kg/h | 4.3kg/h | 5.0kg/h | 6.0kg/h | 6.8kg/h |
| Dehumidification Capacity(30℃/80%RH) | 6.8kg/h | 7.5kg/h | 8.8kg/h | 10kg/h | 12kg/h |
| Dehumidification Capacity(35℃/90%RH) | 8.5kg/h | 9.0kg/h | 11kg/h | 13kg/h | 14.5kg/h |
| Power(27℃/60%RH) | 1900W | 2200W | 2500W | 2650W | 3200W |
| High - temperature Power(30℃/80%RH) | 2300W | 2700W | 3150W | 3400W | 4000W |
| Max Power(35℃/90%RH) | 2900W | 3300W | 3800W | 4150W | 5000W |
| Airflow | 1200m³/h | 1200m³/h | 1300m³/h | 1800m³/h | 2000m³/h |
| Refrigerant | R22 | R22 | R22 | R22 | R410A |
| Protection Class Against Electric Shock | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ |
| Drainage Mode | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage |
| Dimensions (Length x Width x Height) | 615*405*1550mm | 615*405*1550mm | 600*405*1660mm | 763*472*1680mm | 763*472*1680mm |
| Weight | 84Kg | 88Kg | 98Kg | 128Kg | 125Kg |
| Application Area | 200-250m² | 200-250m² | 200-300m² | 300-350m² | 300-380m² |
| model | YDA-870EB, YDA-890EB, YDA-8138EB, YDA-8158EB, CF6.8DT, CF7.5KT, CF8.8KT, CF10KT, CF12KT |
|---|






Reviews
There are no reviews yet.