Commercial Energy Recovery Ventilator
Price range: $3,088.00 through $16,880.00
Commercial spaces deserve air that feels as fresh as it looks. This energy recovery ventilator is built to handle that challenge with quiet confidence. Its all‑copper, energy‑saving motor delivers steady airflow day and night, while the precision ball bearings keep things whisper‑smooth. The overall design—compact, balanced, and smartly engineered—keeps noise levels down and efficiency up.
Inside, a high‑grade heat‑exchange core made from quality paper pairs with a durable filtration system. Together, they capture dust, odors, and airborne pollutants, making the air feel lighter and noticeably cleaner as it circulates through.
Fresh air in, stale air out—always balanced. The independent supply and exhaust setup ensures airflow moves evenly throughout large rooms or busy offices, so everyone breathes easier without hotspots or drafts.
Maintenance was designed to be simple, not a chore. With dedicated inspection ports and an easy‑access door, you can open, clean, or replace filters in minutes. No complicated tools, no downtime—just reliable ventilation that quietly does its job while your workspace stays healthy and productive.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | L2 | W | W1 | W2 | H | H1 | M |
|---|---|---|---|---|---|---|---|---|---|
| SYQR-1000 | 1255 | 1156 | 1116 | 832 | 719 | 400 | 365 | 15 | φ200 |
| SYQR-1500 | 1255 | 1156 | 1116 | 832 | 719 | 400 | 365 | 15 | φ250 |
| SYQR-2000 | 1299 | 1200 | 1160 | 832 | 734 | 400 | 380 | 15 | φ250 |
| SYQR-2500 | 1478 | 1379 | 1338 | 975 | 877 | 485 | 421 | 15 | φ250 |

Dimensions (unit: mm):
| Model | L | L1 | L2 | W | W1 | W2 | H | H1 | F | MxN | M1xN1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Air Outlet Size ) | (Air Inlet Size) | ||||||||||
| SYQR-3000 | 1452 | 1395 | 1355 | 1185 | 1087 | 590 | 440 | 15 | 25 | 335X320 | 430X312 |
| SYQR-4000 | 1452 | 1395 | 1355 | 1185 | 1087 | 590 | 440 | 15 | 25 | 335X320 | 430X312 |
| SYQR-5000 | 2009 | 1757 | 1912 | 1201 | 1321 | 536 | 730 | 130 | 25 | 400X460 | 400X460 |
| SYQR-6000 | 2009 | 1757 | 1912 | 1201 | 1321 | 536 | 730 | 130 | 25 | 400X460 | 400X460 |
| SYQR-8000 | 2009 | 1757 | 1912 | 1201 | 1321 | 556 | 795 | 130 | 25 | 440X460 | 440X460 |

performance:
| Model | Gear | Voltage(V) | Frequency(Hz) | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Primary Filter(%) | Exchange Efficiency Rate(%) | Enthalpy Exchange Rate(%) | N.W(kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Heating | Cooling | Heating | ||||||||||
| SYQR-1000 | H/L | 220 | 50 | 600/500 | 1000/800 | 245/210 | 48/46 | 76.1 | 61/63 | 60/69 | 61/65 | 65/69 | 66.5 |
| SYQR-1500 | H/L | 220 | 50 | 1100/900 | 1500/1200 | 265/230 | 52/50 | 76.1 | 65/66 | 68/71 | 64/68 | 65/71 | 67 |
| SYQR-2000 | H/L | 220 | 50 | 1400/1200 | 2000/1700 | 270/245 | 55/53 | 76.1 | 64/66 | 65/73 | 63/68 | 66/73 | 83 |
| SYQR-2500 | H/L | 220 | 50 | 1600/1400 | 2500/2200 | 285/255 | 56/53 | 76.1 | 64/69 | 63/76 | 63/68 | 62/72 | 85 |
| SYQR-3000 | / | 220/380 | 50 | 1900 | 3000 | 275 | 57 | 76.1 | 65 | 69 | 66 | 69 | 106.5 |
| SYQR-4000 | / | 220/380 | 50 | 2200 | 4000 | 305 | 58 | 76.1 | 63 | 71 | 64 | 70 | 107.5 |
| SYQR-5000 | / | 380 | 50 | 3000 | 5000 | 320 | 60 | 76.1 | 67 | 74 | 60 | 68 | 164 |
| SYQR-6000 | / | 380 | 50 | 3300 | 6000 | 345 | 62 | 76.1 | 70 | 77 | 63 | 70 | 195 |
| SYQR-8000 | / | 380 | 50 | 4400 | 8000 | 370 | 65 | 76.1 | 71 | 75 | 67 | 72 | 284 |




| model | SYQR-1000, SYQR-1500, SYQR-2000, SYQR-2500, SYQR-3000, SYQR-4000, SYQR-500, SYQR-6000, SYQR-8000 |
|---|







Reviews
There are no reviews yet.