Home Energy Recovery Unit(Haze & PM2.5 Removal)
Price range: $1,144.00 through $2,560.00
Air that feels fresh changes everything—it helps you sleep a little deeper, work a little calmer, and simply breathe easier. This home energy recovery unit takes that idea seriously. Driven by a high‑efficiency copper‑core motor and precision bearings, it runs quietly in the background, keeping air movement steady and power use low. You might forget it’s there, until you notice how much cleaner your space feels.
The technology inside is smarter than it looks. A nano‑structured filtration layer enhanced with graphene adds antibacterial and water‑permeable properties, trapping fine haze particles and blocking bacteria before they ever reach the room. The result? Noticeably fresher, safer air—all with surprisingly little noise.
Even in small apartments or low ceilings, it fits effortlessly. The ultra‑slim 20 cm body saves installation space without compromising airflow—perfect for modern homes that need performance to come in subtle packages.
Maintenance is refreshingly simple. The unit includes inspection ports so you can easily remove the front panel, check filters, and get everything clean in minutes—no complicated tools, no frustration.
Filtration happens in layers. A washable metal pre‑filter catches large dust and debris; an activated‑carbon middle layer absorbs lingering odors; and a high‑efficiency PTFE composite filter (H11 grade, 99.9% efficiency) takes care of PM2.5 and ultrafine particles. Each breath carries less haze, more calm, and a quiet reminder that smart design can truly be felt.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | L2 | W | W1 | W2 | H | H1 | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QRXF-150 | 867 | 746 | 602 | 816 | 460 | 854 | 222 | 11.5 | 563 | 62 | φ100 |
| QRXF-250 | 893 | 746 | 602 | 816 | 460 | 854 | 222 | 11.5 | 563 | 75 | φ150 |
| QRXF-350 | 893 | 746 | 602 | 816 | 460 | 854 | 252 | 11.5 | 563 | 75 | φ150 |
| QRXF-500 | 885 | 746 | 602 | 816 | 460 | 854 | 282 | 11.5 | 523 | 71 | φ200 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Primary Filter(%) | High-efficiency Filter(%) | Exchange Efficiency Rate(%) | Enthalpy Exchange Rate(%) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.W(kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Heating | Cooling | Heating | |||||||||||||
| QRXF-150 | 220 | 50 | High | 100 | 150 | 200 | 76.1 | 99.9 | 63 | 78 | 64 | 68 | 37 | φ100 | 80 | 25.3 |
| Low | 76 | 120 | 170 | 65 | 79 | 66 | 73 | 35 | ||||||||
| QRXF-250 | 220 | 50 | High | 150 | 250 | 210 | 76.1 | 99.9 | 62 | 77 | 64 | 67 | 41 | φ150 | 80-100 | 27.5 |
| Low | 132 | 180 | 185 | 65 | 80 | 63 | 69 | 39 | ||||||||
| QRXF-350 | 220 | 50 | High | 200 | 350 | 230 | 76.1 | 99.9 | 62 | 78 | 61 | 67 | 41 | φ150 | 100-130 | 28 |
| Low | 160 | 250 | 200 | 66 | 81 | 65 | 68 | 39 | ||||||||
| QRXF-500 | 220 | 50 | High | 230 | 550 | 255 | 76.1 | 99.9 | 61 | 70 | 64 | 69 | 42 | φ200 | 150-200 | 32.2 |
| Low | 177 | 400 | 240 | 59 | 72 | 65 | 69 | 40 | ||||||||


| model | QRXF-150, QRXF-250, QRXF-350, QRXF-500 |
|---|







Reviews
There are no reviews yet.