Home Fresh Air Ventilator
Price range: $480.00 through $1,264.00
There’s something quietly wonderful about air that just feels right—clean, calm, and effortless. This home fresh air ventilator was built to make that feeling an everyday thing. Inside, a copper‑core motor works with smooth ball bearings to keep the air moving gently and efficiently. It doesn’t shout for attention; it just hums along softly, keeping the air fresh and the energy bills low.
The body is all‑metal—solid, neatly made, and resistant to dents, corrosion, or that faint buzz older units get over time. It feels reassuring, like something you can install once and then forget because it simply works.
And yet, it’s slim—kind of impressively so. At only 12 cm thick, it slides into spaces where other systems can’t, a quiet helper tucked beneath your ceiling. Perfect for apartments and tight spots that still deserve good air.
Fresh air comes in, stale air goes out. Simple idea, but the independent supply and exhaust system makes it smart—balancing airflow so every room feels naturally renewed without drafts or uneven temperature.
Before any air reaches you, it passes through dual filters—a basic layer for dust and a finer one for invisible particles and odors. The difference is subtle but real; mornings feel crisper, rooms less stuffy, and breathing just a little easier.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | W | W1 | H | H1 | D | F | E | G |
|---|---|---|---|---|---|---|---|---|---|---|
| DUT10-34 | 875 | 845 | 703 | 420 | 123 | 93 | 583 | 192 | 393 | φ100 |
| DUT15-45 | 875 | 845 | 673 | 420 | 197 | 167 | 583 | 192 | 393 | φ150 |
| DUT20-60 | 875 | 845 | 700 | 420 | 247 | 217 | 544 | 192 | 393 | φ200 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Primary Filter(%) | Application Area(m²) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| DUT10-34 | 220 | 50 | H/L | 108/86 | 230/180 | 210/110 | 30/33 | φ100 | 80-100 | 17.9 |
| DUT15-45 | 220 | 50 | H/L | 151/124 | 550/350 | 240/160 | 36/33 | φ150 | 75-150 | 20.3 |
| DUT20-60 | 220 | 50 | H/L | 240/186 | 1200/800 | 320/270 | 45/41 | φ200 | 165-330 | 24.5 |
| model | DUT10-34, DUT15-45, DUT20-60 |
|---|







Reviews
There are no reviews yet.