1 to 2 Slim Inline Fan
Price range: $198.63 through $403.54
The 1 to 2 Slim Inline Fan is built for places that need strong, steady airflow but don’t have space to spare. Compact, efficient, and quiet, it keeps air moving smoothly through long ducts without taking up room or making noise.
Inside, it runs on an all‑copper energy‑saving motor, paired with high‑quality ball bearings for smooth, quiet performance. The cabinet and air duct are designed as one integrated unit — everything works together to move air efficiently while keeping vibration low. That means stable ventilation and long‑term reliability you can count on.
The all‑metal housing gives it real strength and durability. Made from high‑grade steel, the shell doesn’t bend, dent, or rust easily, even in demanding conditions. It’s built to last, ready for everyday use in both commercial and residential systems.
What makes it especially practical is its flexibility. With multiple models to choose from, the 1 to 2 Slim Inline Fan can work alone or combine with other duct fans for more complex ventilation setups. Whether it’s an apartment ceiling, a grow room, or a workshop, it adapts easily to different needs.
Thanks to its compact, optimized structure, it delivers high air pressure and strong airflow that travels far — perfect for long duct runs where consistent ventilation matters most. Quiet, steady, and efficient, it’s the type of fan that just works — doing its job in the background, keeping air fresh and circulation effortless.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | L2 | W | W1 | H | H1 | D |
|---|---|---|---|---|---|---|---|---|
| DPT07-12H(1T2) | 406 | 300 | 198 | 300 | 340 | 85 | 15 | φ65 |
| DPT10-24H(1T2) | 580 | 403 | 300 | 400 | 437 | 121 | 30 | φ100 |
| DPT15-34H(1T2) | 551 | 403 | 300 | 400 | 437 | 196 | 30 | φ150 |
| DPT15-45H(1T2) | 551 | 403 | 300 | 400 | 437 | 196 | 30 | φ150 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| DPT07-12H(1T2) | 220 | 50 | H/L | 25/18 | 110/80 | 155 | 20 | φ75 | 5-10 | 5.0 |
| DPT10-24H(1T2) | 220 | 50 | H/L | 48/38 | 230/180 | 160 | 25 | φ100 | 8-15 | 6.5 |
| DPT15-34H(1T2) | 220 | 50 | H/L | 60/45 | 350/250 | 220 | 30 | φ150 | 20-25 | 8.4 |
| DPT15-45H(1T2) | 220 | 50 | H/L | 84/78 | 500/420 | 260 | 34 | φ150 | 25-30 | 8.8 |

| model | DPT07-13H(1T2), DPT10-24H(1T2), DPT15-34H(1T2), DPT15-45H(1T2) |
|---|










Reviews
There are no reviews yet.