In-Line Series
Price range: $100.00 through $528.00
The In-Line Series fan is one of those quiet background essentials that keeps everything feeling right. It moves air smoothly and quietly, saves energy, and doesn’t need looking after — it just does its job, day in and day out.
At its core sits an all-copper motor, built to balance power and efficiency. Paired with high-quality ball bearings, it runs steady and silent, the kind of hum that fades into the background. The airflow feels natural because the whole motor housing and air duct are designed as one piece — no rattles, no strain, just calm, consistent movement.
The housing is all metal, made from thick steel formed into one solid body. You can feel how sturdy it is right away — no flexing, no rusting, no fuss. It’s a proper, work-ready build meant to last through long shifts and humid conditions without losing shape or strength.
Flexibility is a big plus. The In-Line Series comes in several sizes and types, so you can match it to the room or project. It works just as well helping ventilate a compact office ceiling as it does powering air through longer ducts in a workshop or small industrial setup.
Its internal structure is compact and precise, allowing high air pressure and strong airflow over long distances. The fan’s design squeezes every bit of performance out of its size, giving steady circulation without the noise or energy waste.
It’s the kind of product you don’t think about once it’s in place — and that’s exactly the point. The In-Line Series keeps air moving, spaces comfortable, and systems running smoothly, quietly being the part of the room that simply makes everything work better.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | L2 | W | W1 | H | H1 | E | I |
|---|---|---|---|---|---|---|---|---|---|
| DPT10-11 | 246 | 181 | 122.5 | 206 | 111.5 | 194 | 139 | Φ98 | Φ98 |
| DPT10-11F | 246 | 181 | 122.5 | 206 | 111.5 | 194 | 139 | Φ98 | Φ98 |
| DPT15-34 | 306 | 230 | 122.5 | 247 | 141.5 | 259 | 176 | Φ150 | Φ150 |
| DPT15-34F | 306 | 230 | 122.5 | 247 | 141.5 | 259 | 176 | Φ150 | Φ150 |
| DPT20-45F | 369 | 297 | 170 | 290 | 185.5 | 325 | 220 | Φ200 | Φ200 |
| DPT20-65F | 369 | 297 | 170 | 290 | 185.5 | 325 | 220 | Φ200 | Φ200 |
| DPT20-75 | 403 | 331 | 198 | 323 | 226 | 362 | 295 | Φ200 | Φ200 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.M(kg) | Box/Piece |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DPT10-11 | 220 | 50 | H/L | 28/23 | 150/100 | 65/55 | 40/35 | φ100 | 6-10 | 2.3 | 8 |
| DPT10-11F | 220 | 50 | H/L | 30/26 | 250/180 | 106/80 | 45/40 | φ100 | 10-12 | 2.3 | 8 |
| DPT15-34 | 220 | 50 | H/L | 33/27 | 400/300 | 127/120 | 42/38 | φ150 | 10-25 | 3.5 | 4 |
| DPT15-34F | 220 | 50 | H/L | 70/53 | 600/500 | 170/150 | 46/42 | φ150 | 10-25 | 4.6 | 4 |
| DPT20-45F | 220 | 50 | H/L | 120/106 | 900/750 | 207/190 | 48/46 | φ200 | 25-38 | 7.8 | 1 |
| DPT20-65F | 220 | 50 | H/L | 190/180 | 1500/1350 | 220/200 | 52/50 | φ200 | 48-80 | 8.5 | 1 |
| DPT20-75 | 220 | 50 | H/L | 270/265 | 2100/1800 | 380/290 | 62/55 | φ200 | 80-90 | 10.5 | 1 |

| model | DPT10-11, DPT10-11F, DPT15-34, DPT15-34F, DPT20-45F, DPT20-65F, DPT20-75 |
|---|










Reviews
There are no reviews yet.