Silent Duct Fan
Price range: $248.00 through $1,040.00
The Silent Duct Fan was made for one simple purpose — to keep the air moving, quietly and efficiently. It’s the kind of fan you switch on and then forget about, because it just works.
At its center is an all‑copper motor, designed to save energy while delivering steady airflow. The ball bearings keep everything running smoothly, so even after hours of operation you won’t hear more than a soft hum. The internal air duct and housing are shaped as one compact system, which helps reduce vibration and keeps the airflow smooth and consistent.
The body feels solid and reliable — an all‑metal shell molded from high‑quality steel that won’t rust or warp with time. It’s built for the real world: durable, stable, and ready to handle long hours in humid or demanding environments.
It’s also versatile. The Silent Duct Fan is available in multiple sizes and types, making it easy to match with the space you’re working with — from small apartments to bigger commercial setups. It can even be paired with other inline fans for stronger air movement where needed.
Despite its small form, it’s surprisingly capable. The fan delivers high air pressure and long‑distance airflow, keeping the atmosphere fresh and evenly ventilated even in deep duct systems.
It’s quiet, efficient, and built to last — the kind of tool that quietly improves your space without ever needing to be noticed. The Silent Duct Fan doesn’t try to impress you; it simply makes the air feel right.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | L2 | W | W1 | H | H1 | D |
|---|---|---|---|---|---|---|---|---|
| DPT10-24H | 533 | 352 | 251 | 397 | 447 | 121 | 30 | φ100 |
| DPT15-34H | 504 | 352 | 251 | 397 | 447 | 196 | 30 | φ150 |
| DPT15-45H | 504 | 352 | 251 | 397 | 447 | 196 | 30 | φ150 |
| DPT20-56H | 531 | 353 | 251 | 397 | 447 | 246 | 30 | φ200 |
| DPT20-66H | 531 | 353 | 251 | 397 | 447 | 246 | 30 | φ200 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| DPT10-24H | 220 | 50 | H/L | 48/38 | 230/180 | 160 | 25 | φ100 | 8-15 | 6.5 |
| DPT15-34H | 220 | 50 | H/L | 60/45 | 350/250 | 220 | 30 | φ150 | 20-25 | 8.4 |
| DPT15-45H | 220 | 50 | H/L | 84/78 | 500/420 | 260 | 34 | φ150 | 25-30 | 8.8 |
| DPT20-56H | 220 | 50 | H/L | 104/80 | 920/700 | 365 | 38 | φ200 | 40-47 | 10.5 |
| DPT20-66H | 220 | 50 | H/L | 135/103 | 1200/1050 | 410 | 45 | φ200 | 40-60 | 10.6 |

| model | DPT10-24H, DPT15-34H, DPT15-45H, DPT20-56H, DPT20-66H |
|---|










Reviews
There are no reviews yet.