Single Way Inline Box Fan
$1.00
The Single Way Inline Box Fan is built for people who want strong, steady airflow without the noise or fuss. It’s compact, quiet, and reliable — the kind of fan that works day after day without needing constant attention.
At the heart of it is an all‑copper energy‑saving motor, paired with high‑quality ball bearings that keep the fan running smoothly and quietly. The motor and air duct are designed as one, allowing air to move freely and evenly. It’s this balance that keeps performance stable and energy use low, even after years of operation.
The all‑metal body gives it a solid, dependable feel. Made from high‑grade steel, the housing is built in a single piece — no warping, no rattling, no rust. It’s meant to handle tough environments and long workloads, whether in a home ventilation setup or a demanding industrial project.
What makes it especially practical is its flexibility. With different sizes and models available, it easily fits into all kinds of systems. It can run solo for smaller rooms or be paired with other fans for larger air networks. Either way, installation is simple, and performance stays consistent.
Thanks to its optimized internal structure, this fan can generate high air pressure and maintain strong airflow across longer duct runs, moving air efficiently from one end to the other. The noise stays low, the output stays reliable — it just quietly does its work.
You don’t really think about it once it’s running — and that’s exactly the point. The Single Way Inline Box Fan is one of those behind‑the‑scenes essentials that keeps every space feeling balanced, comfortable, and effortlessly fresh.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | W | W1 | H | H1 | C |
|---|---|---|---|---|---|---|---|
| DPT15-40 | 450 | 200 | 310 | 349 | 226 | 30 | Φ150 |
| DPT20-70 | 463 | 263 | 325 | 363 | 240 | 126.5 | Φ200 |
| DPT20-150 | 513 | 313 | 385 | 423 | 260 | 136.5 | Φ200 |
| DPT25-210 | 553 | 353 | 417 | 455 | 300 | 155.5 | Φ250 |
| DPT25-260 | 570 | 370 | 442 | 480 | 300 | 155.5 | Φ250 |
| DPT25-320 | 615 | 423 | 500 | 538 | 375 | 173.5 | Φ300 |

performance:
| Model | Voltage(V) | Frequency(Hz) | Gear | Power(W) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.W(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| DPT15-40 | 220 | 50 | H/L | 53/70 | 300/400 | 150-170 | 40 | Φ150 | 20-25 | 7.5 |
| DPT20-70 | 220 | 50 | H/L | 110/95 | 500/700 | 180/160 | 45 | Φ200 | 30-35 | 8.5 |
| DPT20-150 | 220 | 50 | H/L | 160/120 | 1200/1500 | 350/320 | 48 | Φ200 | 60-80 | 15.5 |
| DPT25-210 | 220 | 50 | H/L | 240/150 | 1700/2100 | 400/370 | 50 | Φ250 | 85-120 | 19.0 |
| DPT25-260 | 220 | 50 | H/L | 300/200 | 2300/2600 | 450/420 | 55 | Φ250 | 150-210 | 20.0 |
| DPT30-320 | 220 | 50 | H/L | 350/450 | 2800/3200 | 500/530 | 62 | Φ300 | 240-270 | 22.0 |
| DPT30-400 | 220 | 50 | H/L | 510/457 | 4000/3600 | 560/530 | 66 | Φ300 | 300-270 | 25.0 |

| model | DPT15-40, DPT20-70, DPT20-150, DPT25-210, DPT25-260, DPT25-320 |
|---|









Reviews
There are no reviews yet.