Single Way Inline Box Fan
Price range: $208.00 through $1,456.00
Sometimes you don’t need something flashy—you just need something that works, quietly and reliably. This single‑way inline box fan does exactly that. It’s powered by a sturdy all‑copper motor that saves energy while keeping airflow steady. Precision ball bearings and a thoughtfully designed air duct make it run smooth and quiet—just dependable ventilation that stays consistent, day after day.
The fan is built for the long haul. Its all‑metal cabinet is made from high‑quality sheets that resist rust and deformation. It feels solid, reliable, and looks as good as it performs—no rattles, no rough edges.
Different spaces call for different setups, and flexibility is part of its charm. Available in several models, it fits comfortably into homes, offices, shops, or public areas. Combine it with other inline fans to expand ventilation coverage when needed—it adapts as easily as you do.
And when your air system needs that extra push, this fan delivers. The refined internal structure packs power into a compact frame, giving it strong static pressure and dependable long‑distance air delivery without taking up unnecessary space.
- Secure payment
- Global shipping: Shipping for free
- Warranty: 3‑Year Limited Manufacturer Warranty
Dimensions (unit: mm):
| Model | L | L1 | w | W1 | H | H1 | C |
|---|---|---|---|---|---|---|---|
| DPT10-12B | 462 | 388 | 240 | 180 | 200 | 45 | φ96 |
| DPT10-24B | 462 | 388 | 240 | 180 | 200 | 45 | φ96 |
| DPT15-32B | 488 | 388 | 240 | 186 | 238 | 40 | φ148 |
| DPT15-42B | 540 | 440 | 270 | 210 | 280 | 51 | φ148 |
| DPT20-54B | 562 | 470 | 340 | 270 | 282 | 52 | φ198 |
| DPT20-54C | 632 | 540 | 370 | 270 | 320 | 71 | φ198 |
| DPT20-65B | 662 | 570 | 401 | 300 | 365 | 94 | φ198 |
| DPT25-76B | 662 | 570 | 401 | 300 | 365 | 94 | φ250 |
| DPT25-76C | 732 | 640 | 401 | 340 | 380 | 61 | φ250 |
| DPT25-86B | 732 | 640 | 401 | 340 | 380 | 61 | φ250 |

performance:
| Model | Power(W) | Voltage(V) | Frequency(Hz) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|---|
| DPT10-12B | 20 | 220 | 50 | 100 | 80 | 20 | φ100 | 4-8 | 6.1 |
| DPT10-24B | 25/20 | 220 | 50 | 200/150 | 125/100 | 23 | φ100 | 8-13 | 6.2 |
| DPT15-32B | 50/35 | 220 | 50 | 360/250 | 160/120 | 27 | φ150 | 20-25 | 7.4 |
| DPT15-42B | 100/95 | 220 | 50 | 500/400 | 190/165 | 29 | φ150 | 25-28 | 10 |
| DPT20-54B | 110/100 | 220 | 50 | 770/600 | 200/195 | 35 | φ200 | 28-40 | 11.4 |
| DPT20-54C | 210/180 | 220 | 50 | 920/800 | 240/220 | 37 | φ200 | 40-50 | 16 |
| DPT20-65B | 280/225 | 220 | 50 | 1200/1000 | 360/320 | 41 | φ200 | 58-75 | 19 |
| DPT25-76B | 300/280 | 220 | 50 | 1700/1500 | 420/410 | 43 | φ250 | 85-150 | 19.5 |
| DPT25-76C | 320/290 | 220 | 50 | 1900/1800 | 430/425 | 46 | φ250 | 210-240 | 23 |
| DPT25-86B | 530/500 | 220 | 50 | 2600/2400 | 530/510 | 46 | φ250 | 240-270 | 24 |

| model | DPT10-12B, DPT10-24B, DPT15-32B, DPT15-42B, DPT20-54B, DPT20-54C, DPT20-65B, DPT25-76B, DPT25-76C, DPT25-86B |
|---|










Reviews
There are no reviews yet.