家庭用エネルギー回収ユニット (ヘイズ & PM2.5 除去)
価格帯: $1,144.00 – $2,560.00
- 安全な支払い
- グローバル配送: 無料で配送
- 保証: 3 年の制限付き、製造業者の保証
- 高効率の空気流: Delivers 120 – 550 m³/h with static pressure up to 255 Pa for stable air exchange in residential spaces.
- Advanced Filtration System: Three‑layer design with a washable metal pre‑filter, activated‑carbon odor layer, and H11‑grade PTFE filter removing 99.9% of PM2.5 particles.
- Graphene Nano Coating: Provides antibacterial and moisture‑permeable properties for long‑term air safety and cleanliness.
- エネルギーの回復コア: Cross‑flow enthalpy core achieves up to 79% heat and humidity exchange efficiency for reduced energy loss.
- Slim Profile: Only 20 cm thick for tight ceiling installs without compromising performance.
- Low Acoustic Footprint: Noise levels from 35 to 42 dB enable quiet operation in sleeping or living zones.
- Easy Service Access: Inspection ports and removable front panels allow quick filter cleaning and replacement without tools.
- 住宅のあるアパートとプライベートな家
- Bedrooms, studies, and living areas
- Offices and home workspaces needing quiet ventilation
- Hospitality and boutique accommodations
- Renovation and retrofit projects with limited ceiling height
Pure Air. Quiet Energy. Designed for Healthier Living.
ザ・ Home Energy Recovery Unit (Haze & PM2.5 Removal) makes fresh indoor air a quiet certainty. Powered by a high‑efficiency copper‑core motor and precision bearings, it delivers steady air circulation with minimal energy use. Once installed, it quietly fades into the background—unnoticed except for the calm, cleaner atmosphere it builds every day.
それの nano‑enhanced filtration system, strengthened with graphene, combines antibacterial and hydrophobic properties to remove fine haze particles, bacteria, and residual odors. The result is air that feels naturally lighter—noticeably fresher without noise or interruption.
Thanks to an ultra‑slim 20 cm profile, the unit fits easily into ceilings and narrow spaces typical of modern apartments, blending performance with discretion. Independent supply and exhaust paths balance pressure between rooms to maintain even airflow without drafts or temperature fluctuation.
寸法 (単位: mm):
| モデル | L | l1 | l2 | W | w1 | w2 | H | h1 | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QRXF-150 | 867 | 746 | 602 | 816 | 460 | 854 | 222 | 11.5 | 563 | 62 | φ100 |
| QRXF-250 | 893 | 746 | 602 | 816 | 460 | 854 | 222 | 11.5 | 563 | 75 | φ150 |
| QRXF-350 | 893 | 746 | 602 | 816 | 460 | 854 | 252 | 11.5 | 563 | 75 | φ150 |
| QRXF-500 | 885 | 746 | 602 | 816 | 460 | 854 | 282 | 11.5 | 523 | 71 | φ200 |

パフォーマンス:
| モデル | 電圧(V) | 周波数(Hz) | 歯車 | パワー(W) | 気流(m³/h) | 静圧(Pa) | プライマリ フィルタ (%) | High-efficiency Filter(%) | 交換効率率 (%) | エンタルピー為替レート(%) | ノイズ(dB) | ダクトのサイズ(mm) | 適用範囲(m²) | 北西(kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 冷房 | 暖房 | 冷房 | 暖房 | |||||||||||||
| QRXF-150 | 220 | 50 | 高い | 100 | 150 | 200 | 76.1 | 99.9 | 63 | 78 | 64 | 68 | 37 | φ100 | 80 | 25.3 |
| 低 | 76 | 120 | 170 | 65 | 79 | 66 | 73 | 35 | ||||||||
| QRXF-250 | 220 | 50 | 高い | 150 | 250 | 210 | 76.1 | 99.9 | 62 | 77 | 64 | 67 | 41 | φ150 | 80-100 | 27.5 |
| 低 | 132 | 180 | 185 | 65 | 80 | 63 | 69 | 39 | ||||||||
| QRXF-350 | 220 | 50 | 高い | 200 | 350 | 230 | 76.1 | 99.9 | 62 | 78 | 61 | 67 | 41 | φ150 | 100-130 | 28 |
| 低 | 160 | 250 | 200 | 66 | 81 | 65 | 68 | 39 | ||||||||
| QRXF-500 | 220 | 50 | 高い | 230 | 550 | 255 | 76.1 | 99.9 | 61 | 70 | 64 | 69 | 42 | φ200 | 150-200 | 32.2 |
| 低 | 177 | 400 | 240 | 59 | 72 | 65 | 69 | 40 | ||||||||


| モデル | QRXF-150, QRXF-250, QRXF-350, QRXF-500 |
|---|







レビュー
レビューはまだありません。