Portable Induatrial Dehumidifier
$1.00
- Intelligent Micro‑Computer Control: Automatic temperature and humidity monitoring with precise adjustment in 1 % increments.
- Real‑Time LCD Display: Shows temperature, humidity, and operating status clearly for simple supervision.
- Wide Humidity Range: Adjustable 10 – 98 % RH range with ± 3 % RH control accuracy for different environments.
- Automatic Defrost System: Prevents frost buildup to maintain steady operation in low‑temperature applications.
- Programmable Timer: 1‑to‑24 hour timer allows scheduled shutdown for unmanned use and energy savings.
- Self‑Diagnostic Function: Built‑in error detection and display for fast troubleshooting and minimal downtime.
- Continuous Drainage: Water pipe drain supports non‑stop operation without manual intervention.
- Durable Mobility: Industrial steel chassis and heavy‑duty casters combine stability with easy relocation.
- High‑Performance Air System: Centrifugal fan delivers strong airflow with low noise for efficient moisture removal.
- Premium Compressor: International‑grade compressor ensures long service life and consistent dehumidifying power.
Reliable Power. Intelligent Control. Built for Demanding Environments.
The Portable Industrial Dehumidifier is engineered to remove moisture quickly and efficiently wherever humidity becomes a problem—warehouses, workshops, archives, and finish‑drying applications that demand continuous performance. Behind its compact frame lies the precision of electronic control, the strength of industrial components, and the simplicity of true plug‑and‑run design.
At its core, an intelligent micro‑computer system monitors temperature and humidity in real time, regulating conditions with 1 % accuracy. Automatic defrost ensures consistent operation in low‑temperature zones, while a programmable 24‑hour timer enables scheduled shutdowns for efficiency during unattended hours. The LCD interface provides clear, actionable data at a glance: humidity, temperature, and system status.
Every element is built for endurance. A powder‑coated steel chassis guards internal components, while industrial‑grade casters make relocation effortless across rugged floors. Inside, a premium rotary compressor and centrifugal fan system generate strong airflow with reduced vibration and low noise, maintaining high extraction rates across temperature ranges. Continuous drainage through a direct hose connection supports non‑stop duty.
Both commercial and industrial configurations share the same design philosophy—durability, precision, and ease of service. Each unit is protected by self‑diagnostic circuitry that identifies faults instantly, minimizing downtime and reducing maintenance effort.
performance:
Commercial

| Model | YDA-870EB | YDA-890EB | YDA-8138EB | YDA-8158EB |
|---|---|---|---|---|
| Humidity Setting Range | 10%~99%RH | 10%~99%RH | 10%~99%RH | 10%~99%RH |
| Humidity Control Accuracy | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
| Voltage(V-Hz) | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Dehumidification Capacity(27℃/60%RH) | 1.75kg/h | 1.9kg/h | 2.45kg/h | 3.75kg/h |
| Dehumidification Capacity(30℃/80%RH) | 70L/D | 90L/D | 110L/D | 158L/D |
| Dehumidification Capacity(35℃/90%RH) | 90L/D | 115L/D | 138L/D | 180L/D |
| Power(27℃/60%RH) | 830W | 860W | 1000W | 1550W |
| High - temperature Power(30℃/80%RH) | 950W | 1050W | 1300W | 1900W |
| Max Power(35℃/90%RH) | 1180W | 1250W | 1550W | 2200W |
| Airflow | 350m³/h | 550m³/h | 650m³/h | 900m³/h |
| Refrigerant | R22 | R22 | R22 | R22 |
| Protection Class Against Electric Shock | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ |
| Drainage Mode | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage |
| Dimensions (Length x Width x Height) | 480*365*885mm | 480*435*950mm | 480*435*950mm | 550*435*1080mm |
| Weight | 40Kg | 45Kg | 50Kg | 68Kg |
| Application Area | 70-90m² | 90-110m² | 130-150m² | 150-180² |
Industrial

| Model | CF6.8DT | CF7.5KT | CF8.8KT | CF10KT | CF12KT |
|---|---|---|---|---|---|
| Humidity Setting Range | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH |
| Humidity Control Accuracy | ±3%RH | ±3%RH | ±3%RH | ±3%RH | ±3%RH |
| Voltage(V-Hz) | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz |
| Dehumidification Capacity(27℃/60%RH) | 4.0kg/h | 4.3kg/h | 5.0kg/h | 6.0kg/h | 6.8kg/h |
| Dehumidification Capacity(30℃/80%RH) | 6.8kg/h | 7.5kg/h | 8.8kg/h | 10kg/h | 12kg/h |
| Dehumidification Capacity(35℃/90%RH) | 8.5kg/h | 9.0kg/h | 11kg/h | 13kg/h | 14.5kg/h |
| Power(27℃/60%RH) | 1900W | 2200W | 2500W | 2650W | 3200W |
| High - temperature Power(30℃/80%RH) | 2300W | 2700W | 3150W | 3400W | 4000W |
| Max Power(35℃/90%RH) | 2900W | 3300W | 3800W | 4150W | 5000W |
| Airflow | 1200m³/h | 1200m³/h | 1300m³/h | 1800m³/h | 2000m³/h |
| Refrigerant | R22 | R22 | R22 | R22 | R410A |
| Protection Class Against Electric Shock | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ |
| Drainage Mode | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage | Water Pipe Drainage |
| Dimensions (Length x Width x Height) | 615*405*1550mm | 615*405*1550mm | 600*405*1660mm | 763*472*1680mm | 763*472*1680mm |
| Weight | 84Kg | 88Kg | 98Kg | 128Kg | 125Kg |
| Application Area | 200-250m² | 200-250m² | 200-300m² | 300-350m² | 300-380m² |
| model | YDA-870EB, YDA-890EB, YDA-8138EB, YDA-8158EB, CF6.8DT, CF7.5KT, CF8.8KT, CF10KT, CF12KT |
|---|







评价
目前还没有评价