Single Way Inline Box Fan
价格范围:$208.00 至 $1,456.00
- Efficient Airflow Output: Provides 100 – 2,600 m³/h of air volume with static pressure up to 530 Pa for consistent delivery through duct networks.
- Durable Copper‑Core Motor: Energy‑efficient drive designed for steady, continuous operation.
- Low‑Noise Performance: Optimized impeller and flow channel keep sound levels as low as 20 – 46 dB.
- All‑Metal Cabinet: Precision‑built steel framework resists rust, impact, and vibration for long‑term stability.
- Compact Form Factor: Slim body fits in ceilings or narrow mechanical spaces without sacrificing pressure or coverage.
- Flexible System Integration: Compatible with other inline fans for modular ventilation expansion across multiple zones.
- Easy Maintenance: Accessible panel design simplifies cleaning and service inspections.
Quiet Strength. Steady Flow. Built for Real‑World Air Systems.
The Single Way Inline Box Fan is designed for one simple purpose—reliable ventilation that works quietly and efficiently, every day. Powered by a durable all‑copper motor, it delivers steady airflow while keeping energy use low. Precision ball bearings and a streamlined internal duct structure ensure smooth, silent operation without vibration or fatigue. It’s the kind of performance that simply works, shift after shift.
Engineered for endurance, the all‑metal cabinet resists corrosion, deformation, and noise resonance. Every panel feels solid and well‑finished—built for environments that expect long‑term stability and clean aesthetics. Its refined construction makes maintenance minimal and reliability constant.
Built to adapt, this fan integrates easily into a wide range of ventilation settings—from residential apartments to office ceilings, retail shops, or public facilities. Multiple units can be linked to extend airflow across zones, bringing scalable flexibility to complex air systems. Despite its compact form, the internal aerodynamics deliver high static pressure for long‑distance air movement within limited space.
Dimensions (unit: mm):
| Model | L | L1 | w | W1 | H | H1 | C |
|---|---|---|---|---|---|---|---|
| DPT10-12B | 462 | 388 | 240 | 180 | 200 | 45 | φ96 |
| DPT10-24B | 462 | 388 | 240 | 180 | 200 | 45 | φ96 |
| DPT15-32B | 488 | 388 | 240 | 186 | 238 | 40 | φ148 |
| DPT15-42B | 540 | 440 | 270 | 210 | 280 | 51 | φ148 |
| DPT20-54B | 562 | 470 | 340 | 270 | 282 | 52 | φ198 |
| DPT20-54C | 632 | 540 | 370 | 270 | 320 | 71 | φ198 |
| DPT20-65B | 662 | 570 | 401 | 300 | 365 | 94 | φ198 |
| DPT25-76B | 662 | 570 | 401 | 300 | 365 | 94 | φ250 |
| DPT25-76C | 732 | 640 | 401 | 340 | 380 | 61 | φ250 |
| DPT25-86B | 732 | 640 | 401 | 340 | 380 | 61 | φ250 |

performance:
| Model | Power(W) | Voltage(V) | Frequency(Hz) | Airflow(m³/h) | Static Pressure(Pa) | Noise(dB) | Duct Size(mm) | Application Area(m²) | N.M(kg) |
|---|---|---|---|---|---|---|---|---|---|
| DPT10-12B | 20 | 220 | 50 | 100 | 80 | 20 | φ100 | 4-8 | 6.1 |
| DPT10-24B | 25/20 | 220 | 50 | 200/150 | 125/100 | 23 | φ100 | 8-13 | 6.2 |
| DPT15-32B | 50/35 | 220 | 50 | 360/250 | 160/120 | 27 | φ150 | 20-25 | 7.4 |
| DPT15-42B | 100/95 | 220 | 50 | 500/400 | 190/165 | 29 | φ150 | 25-28 | 10 |
| DPT20-54B | 110/100 | 220 | 50 | 770/600 | 200/195 | 35 | φ200 | 28-40 | 11.4 |
| DPT20-54C | 210/180 | 220 | 50 | 920/800 | 240/220 | 37 | φ200 | 40-50 | 16 |
| DPT20-65B | 280/225 | 220 | 50 | 1200/1000 | 360/320 | 41 | φ200 | 58-75 | 19 |
| DPT25-76B | 300/280 | 220 | 50 | 1700/1500 | 420/410 | 43 | φ250 | 85-150 | 19.5 |
| DPT25-76C | 320/290 | 220 | 50 | 1900/1800 | 430/425 | 46 | φ250 | 210-240 | 23 |
| DPT25-86B | 530/500 | 220 | 50 | 2600/2400 | 530/510 | 46 | φ250 | 240-270 | 24 |

| model: DPT10-12B | DPT10-12B, DPT10-24B, DPT15-32B, DPT15-42B, DPT20-54B, DPT20-54C, DPT20-65B, DPT25-76B, DPT25-76C, DPT25-86B |
|---|











评价
目前还没有评价